spatialite_history

Data source: Verschiedene Organisationen und Projekte

14 rows

View and edit SQL

Suggested facets: table_name, event, timestamp, timestamp (date)

event_id ▼ table_name geometry_column event timestamp ver_sqlite ver_splite
1 spatial_ref_sys   table successfully created 2024-04-15T18:21:41.983Z 3.27.2 4.3.0a
2 geometry_columns   table successfully created 2024-04-15T18:21:41.983Z 3.27.2 4.3.0a
3 geometry_columns   trigger 'geometry_columns_f_table_name_insert' successfully created 2024-04-15T18:21:41.983Z 3.27.2 4.3.0a
4 geometry_columns   trigger 'geometry_columns_f_table_name_update' successfully created 2024-04-15T18:21:41.983Z 3.27.2 4.3.0a
5 geometry_columns   trigger 'geometry_columns_f_geometry_column_insert' successfully created 2024-04-15T18:21:41.983Z 3.27.2 4.3.0a
6 geometry_columns   trigger 'geometry_columns_f_geometry_column_update' successfully created 2024-04-15T18:21:41.983Z 3.27.2 4.3.0a
7 geometry_columns   trigger 'geometry_columns_geometry_type_insert' successfully created 2024-04-15T18:21:41.984Z 3.27.2 4.3.0a
8 geometry_columns   trigger 'geometry_columns_geometry_type_update' successfully created 2024-04-15T18:21:41.984Z 3.27.2 4.3.0a
9 geometry_columns   trigger 'geometry_columns_coord_dimension_insert' successfully created 2024-04-15T18:21:41.984Z 3.27.2 4.3.0a
10 geometry_columns   trigger 'geometry_columns_coord_dimension_update' successfully created 2024-04-15T18:21:41.984Z 3.27.2 4.3.0a
11 geom_cols_ref_sys   view 'geom_cols_ref_sys' successfully created 2024-04-15T18:21:41.984Z 3.27.2 4.3.0a
12 spatial_ref_sys   table successfully populated 2024-04-15T18:21:42.053Z 3.27.2 4.3.0a
13 incidents point_geom Geometry [POINT,XY,SRID=4326] successfully created 2024-04-15T18:21:42.093Z 3.27.2 4.3.0a
14 incidents point_geom R*Tree Spatial Index successfully created 2024-04-15T18:21:42.594Z 3.27.2 4.3.0a

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE spatialite_history (
event_id INTEGER NOT NULL PRIMARY KEY AUTOINCREMENT,
table_name TEXT NOT NULL,
geometry_column TEXT,
event TEXT NOT NULL,
timestamp TEXT NOT NULL,
ver_sqlite TEXT NOT NULL,
ver_splite TEXT NOT NULL);
Powered by Datasette · Query took 17.996ms · Data source: Verschiedene Organisationen und Projekte