idx_incidents_point_geom

Data source: Verschiedene Organisationen und Projekte

16,901 rows

View and edit SQL

Link rowid ▼ pkid xmin xmax ymin ymax
1 1 12.39650821685791 12.396510124206543 52.939613342285156 52.93962097167969
2 2 14.373468399047852 14.373470306396484 51.56902313232422 51.56903076171875
3 3 12.335628509521484 12.335630416870117 52.53111267089844 52.53112030029297
4 4 13.472909927368164 13.472911834716797 52.75665283203125 52.75666046142578
5 5 13.861468315124512 13.861470222473145 53.31376266479492 53.31377029418945
6 6 13.221659660339355 13.221661567687988 52.391902923583984 52.391910552978516
7 7 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
8 8 13.244489669799805 13.244491577148438 52.75640869140625 52.75641632080078
9 9 13.281858444213867 13.2818603515625 52.39520263671875 52.39521026611328
10 10 14.331239700317383 14.331241607666016 51.761009216308594 51.761016845703125
11 11 13.65369987487793 13.653701782226562 52.15940856933594 52.15941619873047
12 12 12.335628509521484 12.335630416870117 52.53111267089844 52.53112030029297
13 13 12.335628509521484 12.335630416870117 52.53111267089844 52.53112030029297
14 14 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
15 15 13.88206958770752 13.882071495056152 52.57670974731445 52.576717376708984
16 16 12.39650821685791 12.396510124206543 52.939613342285156 52.93962097167969
17 17 14.635029792785645 14.635031700134277 52.13978958129883 52.13979721069336
18 18 13.41360855102539 13.413610458374023 52.335838317871094 52.335845947265625
19 19 13.281858444213867 13.2818603515625 52.39520263671875 52.39521026611328
20 20 14.373468399047852 14.373470306396484 51.56902313232422 51.56903076171875
21 21 13.030168533325195 13.030170440673828 52.31222915649414 52.31223678588867
22 22 14.716578483581543 14.716580390930176 51.9512939453125 51.95130157470703
23 23 13.81270980834961 13.812711715698242 52.833919525146484 52.833927154541016
24 24 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
25 25 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
26 26 13.41360855102539 13.413610458374023 52.335838317871094 52.335845947265625
27 27 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
28 28 12.335628509521484 12.335630416870117 52.53111267089844 52.53112030029297
29 29 14.143449783325195 14.143451690673828 52.50178909301758 52.50179672241211
30 30 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
31 31 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
32 32 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
33 33 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
34 34 13.701279640197754 13.701281547546387 52.10662841796875 52.10663604736328
35 35 14.635029792785645 14.635031700134277 52.13978958129883 52.13979721069336
36 36 12.310678482055664 12.310680389404297 52.519493103027344 52.519500732421875
37 37 13.628499984741211 13.628501892089844 52.296573638916016 52.29658126831055
38 38 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
39 39 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
40 40 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
41 41 12.383899688720703 12.383901596069336 52.36768341064453 52.36769104003906
42 42 13.261728286743164 13.261730194091797 52.30094909667969 52.30095672607422
43 43 13.861468315124512 13.861470222473145 53.31376266479492 53.31377029418945
44 44 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
45 45 14.331239700317383 14.331241607666016 51.761009216308594 51.761016845703125
46 46 11.861998558044434 11.862000465393066 53.07569885253906 53.075706481933594
47 47 13.752309799194336 13.752311706542969 52.424373626708984 52.424381256103516
48 48 13.472909927368164 13.472911834716797 52.75665283203125 52.75666046142578
49 49 13.88206958770752 13.882071495056152 52.57670974731445 52.576717376708984
50 50 13.81270980834961 13.812711715698242 52.833919525146484 52.833927154541016
51 51 13.88206958770752 13.882071495056152 52.57670974731445 52.576717376708984
52 52 13.861468315124512 13.861470222473145 53.31376266479492 53.31377029418945
53 53 14.635029792785645 14.635031700134277 52.13978958129883 52.13979721069336
54 54 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
55 55 12.449239730834961 12.449241638183594 52.852909088134766 52.8529167175293
56 56 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
57 57 12.589788436889648 12.589790344238281 52.14360809326172 52.14361572265625
58 58 13.897428512573242 13.897430419921875 51.941463470458984 51.941471099853516
59 59 13.944578170776367 13.944580078125 53.31290817260742 53.31291580200195
60 60 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
61 61 14.716578483581543 14.716580390930176 51.9512939453125 51.95130157470703
62 62 14.716578483581543 14.716580390930176 51.9512939453125 51.95130157470703
63 63 13.897428512573242 13.897430419921875 51.941463470458984 51.941471099853516
64 64 13.806699752807617 13.80670166015625 52.96240997314453 52.96241760253906
65 65 14.716578483581543 14.716580390930176 51.9512939453125 51.95130157470703
66 66 12.292828559875488 12.292830467224121 52.26609420776367 52.2661018371582
67 67 14.000359535217285 14.000361442565918 53.01641845703125 53.01642608642578
68 68 13.530369758605957 13.53037166595459 52.39739990234375 52.39740753173828
69 69 12.485748291015625 12.485750198364258 53.16383361816406 53.163841247558594
70 70 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
71 71 12.449239730834961 12.449241638183594 52.852909088134766 52.8529167175293
72 72 12.804218292236328 12.804220199584961 52.92279815673828 52.92280578613281
73 73 14.554278373718262 14.554280281066895 52.34169387817383 52.34170150756836
74 74 13.88206958770752 13.882071495056152 52.57670974731445 52.576717376708984
75 75 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
76 76 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
77 77 13.583379745483398 13.583381652832031 52.680728912353516 52.68073654174805
78 78 12.485748291015625 12.485750198364258 53.16383361816406 53.163841247558594
79 79 12.174068450927734 12.174070358276367 53.1506233215332 53.150630950927734
80 80 13.528409957885742 13.528411865234375 52.652523040771484 52.652530670166016
81 81 13.171618461608887 13.17162036895752 52.08986282348633 52.08987045288086
82 82 12.335628509521484 12.335630416870117 52.53111267089844 52.53112030029297
83 83 12.335628509521484 12.335630416870117 52.53111267089844 52.53112030029297
84 84 13.177018165588379 13.177020072937012 52.68854904174805 52.68855667114258
85 85 13.861468315124512 13.861470222473145 53.31376266479492 53.31377029418945
86 86 13.81270980834961 13.812711715698242 52.833919525146484 52.833927154541016
87 87 12.340149879455566 12.3401517868042 52.60944366455078 52.60945129394531
88 88 14.716578483581543 14.716580390930176 51.9512939453125 51.95130157470703
89 89 12.589788436889648 12.589790344238281 52.14360809326172 52.14361572265625
90 90 14.148539543151855 14.148541450500488 51.83124923706055 51.83125686645508
91 91 12.589788436889648 12.589790344238281 52.14360809326172 52.14361572265625
92 92 14.331239700317383 14.331241607666016 51.761009216308594 51.761016845703125
93 93 14.331239700317383 14.331241607666016 51.761009216308594 51.761016845703125
94 94 13.583379745483398 13.583381652832031 52.680728912353516 52.68073654174805
95 95 13.583379745483398 13.583381652832031 52.680728912353516 52.68073654174805
96 96 14.131629943847656 14.131631851196289 52.72247314453125 52.72248077392578
97 97 14.331239700317383 14.331241607666016 51.761009216308594 51.761016845703125
98 98 14.331239700317383 14.331241607666016 51.761009216308594 51.761016845703125
99 99 13.047818183898926 13.047820091247559 52.399688720703125 52.399696350097656
100 100 14.247429847717285 14.247431755065918 52.1720085144043 52.17201614379883

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE "idx_incidents_point_geom" USING rtree(pkid, xmin, xmax, ymin, ymax);
Powered by Datasette · Query took 356.922ms · Data source: Verschiedene Organisationen und Projekte